Rubber/EPR/Neoprene Sheathed Welding Cable
Conductor Materials: Copper, Tinned Copper
Sheathed: Rubber/EPR/Neoprene
Rubber/EPR/Neoprene Sheathed Welding Cable Specific property for using
1.1. The cable can be used in the connectors of electric weld and pliers of the electrical welding
Whose toward earth voltage of the low voltage is not more than AC 200V and the pulsating DC peak value is 400V.
1.2. The long term permissible working temperature of cable conductive core is not more than 65° C.
Rubber/EPR/Neoprene Sheathed Welding Cable Type
A). Natural rubber sheath for welding cable(YH).
B). Neoprene rubber or other synthetic sheath welding cable(YHF).
Rubber/EPR/Neoprene Sheathed Welding Cable Standard:
(1) Rubber Sheathed Welding Cable 245 IEC 81
(2) Rubber Sheathed Welding Cable 245 IEC 82, which is made of chloroperene or the composite stretchy materials.
| Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 20oC Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
| Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
| 16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
| 25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 316.6 | 331.15 |
| 35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 592.47 | 610.55 |
| 70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 790 | 817.52 |
| 95 | 2997/0.20 | 2.6 | 17 | 22 | 0.198 | 1066.17 | 1102.97 |
| 120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 1348.25 | 1392.55 |
| 150 | 2135/0.30 | 3 | 21 | 27 | 0.129 | 1678.5 | 1698.72 |
| 185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 1983.8 | 2020.74 |
Keyword:
Rubber welding cable , rubber flexible cable , rubber insulated cable
Previous Product:
Silicon Rubber Insulated Power Cable
Next Product:
3*1.0mm2 Rubber Insulated Flexible Cable
没有评论:
发表评论